Leinster Social Bowling Competitions
The social bowling competitions currently run from October to March. The competitions are open to all members of the club and to those who avail of winter membership at Leinster. The competitions consist of rinks on Wednesdays and triples on Fridays and are played from 11am to 1:30pm. Session One is run over 8 weeks to Christmas and Session Two is run over 8 weeks to Easter. A third competition, named the Easter Competition was played on Wednesdays & Fridays from Easter to the end of the season. There is a prize giving event and buffet at the end of each session.
Session 2, 2019 has now concluded. Congratulations to the winners ,Bernie Vaughan (Rinks) & Ray Maguire (Triples) and Michael Norton (Easter Competition).
Wednesday Rinks
Name | Score |
---|---|
Bernie Vaughan | 115 |
Deirdre McCulloch | 102 |
Ann Murray | 97 |
Tony O’Brien | 94 |
Lian Quinn | 92 |
Eileen Doyle | 91 |
Mary Kenny | 90 |
Bernadette Brennan | 90 |
Carmel Hourican | 89 |
Margaret Lunney | 88 |
Number of players participating = 50 | |
Friday Triples
Name | Score |
---|---|
Ray Maguire | 122 |
Noel Cassidy | 108 |
Allen Smith | 97 |
Margaret Meehan | 97 |
Seamus Cosgrove | 95 |
Gerry Kelly | 95 |
Jack Lunney | 93 |
Ronnie Creighton | 92 |
Mary Kenny | 90 |
Declan Cooke | 89 |
Number of players participating = 55 | |
Easter Competition
Name | Score |
---|---|
Michael Norton | 86 |
Pat MacDonagh | 85 |
Tony Fitzpatrick | 84 |
Mary Kenny | 82 |
Kathleen Madigan | 77 |
Eileen Doyle | 73 |
Mary Keating | 72 |
Marion O’Callaghan | 72 |
Jack Lunney | 71 |
Agnes Gillick | 67 |
Number of players participating = 61 | |